
| ||||||||
RCF L12P110K 500W 12" Driver 8 Ohm Twin Pack
Very high efficiency and low distortion are special features of this mid-bass transducers.
Special treatment are applied to cone surface and surround for optimum damping.
Applications:
The L12P110K is specially designed for compact size bass reflex enclosures.
The unique combination of short voice coil and very high BL / Re ratio makes the L12P100K a very good choice when fast and precise mid-bass reproduction is required.
Very good for high power horn loaded applications.
Main Features:
- 4-inch, fiberglass inside/outside copper voice coil
- 1000W continuous program power handling
- 101 dB Sensitivity
- 60 Hz - 2 kHz Frequency range
- M-roll damped surround
- Corrugated straight damped cone
| General Specifications | |
| Nominal Diameter: | 300 / 12 mm/inch |
| Rated Impedance: | 8 Ω |
| Program Power: | 1000 W AES |
| Power handling capacity: | 500 W AES |
| Sensitivity: | 101 dB |
| Frequency Range: | 60 Hz ÷ 2000 Hz |
| Effective Piston Diameter: | 260 / 10.2 mm/inch |
| Max Excursion Before Damage (peak to peak): | 48 / 1.9 mm/inch |
| Minimum Impedance: | 7.6 Ω |
| Voice Coil Diameter: | 100 / 4 mm/inch |
| Voice Coil Material: | Copper |
| Voice Coil Winding Depth: | 10.5 / 0.4 mm/inch |
| Number of layers: | 2 |
| Kind of layer: | inside / outside |
| Top Plate Thickness: | 9 / 0.35 mm/inch |
| Cone Material: | No pressed pulp |
| Cone Design: | Curved |
| Surround Material: | Polycotton |
| Surround Design: | M - roll |
| Thiele/Small Parameters | |
| Resonance frequency: | 44 Hz |
| DC resistance: | 5.6Ω |
| Mechanical factor: | 4.3 |
| Electrical factor: | 0.14 |
| Total factor: | 0.13 |
| BL Factor: | 25 T · m |
| Effective Moving Mass: | 55 g |
| Equivalent Cas air load: | 98 liters |
| Effettive piston area: | 0.053 m² |
| Max. linear excursion (mathematical): | 3.0 mm |
| Voice - coil inductance @ 1kHz: | 1.0 mH |
| Half-space efficiency: | 5.75% |
| Mounting information | |
| Overall Diameter: | 312 / 12.3 mm/inch |
| Bolt Circle Diameter: | 293-296 / 11.5-11.6 mm/inch |
| Bolt Hole Diameter: | 7 / 0.3 mm/inch |
| Front Mount Baffle Cut-out: | 285 11.3 mm/inch |
| Rear Mount Baffle Cut-out: | 283 / 11.2 mm/inch |
| Depth: | 115 / 4.5 mm/inch |
| Volume occupied by the driver: | 2.8 / 0.09 liters/ft³ |
| Net Weight: | 11.2 / 24.6 kg/lbs |
| Shipping information | |
| Shipping weight: | 11.9 / 26.2 kg/lbs |
RCF L12P110K 500W 12" Driver 8 Ohm Twin Pack
Pack size: 2 units @ £368.03 incl VAT - Equivalent price: £184.01 incl VAT per item
£368.03
£368.03
| Other RCF products similar to RCF L12P110K 500W 12" Driver 8 Ohm Twin Pack: |
|
RCF L12P110K 500W 12" Driver 8 Ohm Twin Pack is a package consisting of the following items:
![]() |
2 x RCF L12P110K - 12" 500W 8 Ohm SPL: 101.0dB Fs: 44Hz Xmax: 3.0mm ***END OF LINE *** |
![]() DISCONTINUED |
SEARCH results for other drivers with similar T-S Parameters to RCF L12P110K 500W 12" Driver 8 Ohm Twin Pack






